5460_Merriam, 5/11/10, 1:00 PM, 16C, 5952×7408 (0+400), 100%, bent 6 stops, 1/30 s, R111.9, G100.8, B122.6
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
5460_Merriam, 5/11/10, 1:00 PM, 16C, 5952×7408 (0+400), 100%, bent 6 stops, 1/30 s, R111.9, G100.8, B122.6
This site uses Akismet to reduce spam. Learn how your comment data is processed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leave a Reply